| The schedule of Kawasaki Wings F.C.
ƒƒƒƒƒ —cŽ™A”N‚P`‚UA—Aˆê”Ê—ŽqAƒ}ƒhƒŒƒXiƒVƒjƒA—ŽqjAƒVƒjƒAiƒVƒjƒA’jŽqj„„„„„ —v€AŽ‘—¿“™ŽQÆURL‚Ö‚ÌƒŠƒ“ƒNA —v€AŽ‘—¿“™“Y•tƒtƒ@ƒCƒ‹‚Ö‚ÌƒŠƒ“ƒNA[ê@Š]’n}‚Ö‚ÌƒŠƒ“ƒN‚ª‚ ‚è‚Ü‚· |
|||||||||||||||||
| “ú@•t | —c | ‚P | ‚Q | ‚R | ‚S | ‚T | ‚U | — | ”Ê | ƒ} | ƒV | ‘¼ | Ží@•Ê | ê@Š | Žž@ŠÔ | ’S@“– | ”õ@@l |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8. 1(Fri) | ‚U | —ûKŽŽ‡A | “úŽYƒXƒ^ƒWƒAƒ€—× | 09:20` | YSCC | ||||||||||||
| 8. 2(Sat) | —c | ‚P | ‚Q | —û K | Vì¬ | 09:00`12:00 | |||||||||||
| ‚S | —û K | Šƒ–’J¬ | 09:00`11:30 | ||||||||||||||
| ‚T | ’¬“cJFCƒTƒ}[ƒJƒbƒv | ’¬“cŽs—§^ŽRè’†A‹Œ—΃–‹u¬ | 09:40`16:20 | ¼“c | |||||||||||||
| ‚R | —ûKŽŽ‡H | Vì¬ | 12:30`16:30 | ŽRè | ƒˆƒRƒnƒ}ƒLƒbƒJ[ƒY@‘¼ | ||||||||||||
| ‚S | —ûKŽŽ‡(ŽOh”tj | [’rK¬ŠwZ] | 13:50`14:25 | £˜e | ˆ®”NSC | ||||||||||||
| ƒ} | ƒtƒbƒgƒTƒ‹ | ‹{è’† | 19:00`21:30 | ‹´–{ | |||||||||||||
| — | 2008ƒn[ƒuƒJƒbƒv‚Ȃłµ‚±‘å‰ï | ‰ÍŒûŒÎ‚‚Ê‚¬•½ƒXƒ|[ƒcLêEƒTƒbƒJ[ê | |||||||||||||||
| ”Ê | ƒTƒ}[ƒJƒbƒv | ||||||||||||||||
| ‚U | ŽOh”t | ’rK¬ŠwZ | ŽR•Ÿ | ||||||||||||||
| 8. 3(Sun) | ‚R | ‚S | —û K | “Œ‚ª | 08:00`12:00 | ||||||||||||
| ‚T | ’¬“cJFCƒTƒ}[ƒJƒbƒv | ’¬“cŽs—§^ŽRè’†A‹Œ—΃–‹u¬ | 09:00` | ¼“c | |||||||||||||
| —c | ‚P | ‚Q | —û K | Šƒ–’J¬ | 13:00`17:00 | ||||||||||||
| ‘¼ | ‚n‚a@ƒtƒbƒgƒTƒ‹ | ‹{‘O•½’† | 19:00`21:00 | ”nê / ’r–{ | |||||||||||||
| ”Ê | ƒTƒ}[ƒJƒbƒv | ||||||||||||||||
| — | 2008ƒn[ƒuƒJƒbƒv‚Ȃłµ‚±‘å‰ï | ‰ÍŒûŒÎ‚‚Ê‚¬•½ƒXƒ|[ƒcLêEƒTƒbƒJ[ê | |||||||||||||||
| ‚U | ŽOh”t | ’rK¬ŠwZ | ŽR•Ÿ | ||||||||||||||
| 8. 4(Mon) | — | 2008ƒn[ƒuƒJƒbƒv‚Ȃłµ‚±‘å‰ï | ‰ÍŒûŒÎ‚‚Ê‚¬•½ƒXƒ|[ƒcLêEƒTƒbƒJ[ê | ||||||||||||||
| 8. 5(Tue) | — | ìèŽsƒTƒbƒJ[ƒXƒN[ƒ‹ | Vì¬ | 09:20`12:00 | ‚Šw”NAŽ–‘O\žŽÒ‚Ì‚Ý | ||||||||||||
| 8. 6(Wed) | — | ìèŽsƒTƒbƒJ[ƒXƒN[ƒ‹ | Vì¬ | 09:20`12:00 | ‚Šw”NAŽ–‘O\žŽÒ‚Ì‚Ý | ||||||||||||
| ‚T | ‚U | ƒtƒbƒgƒTƒ‹ | ‹{è’† | 18:45`21:00 | |||||||||||||
| 8. 7(Thu) | — | ìèŽsƒTƒbƒJ[ƒXƒN[ƒ‹ | Vì¬ | 09:20`12:00 | ‚Šw”NAŽ–‘O\žŽÒ‚Ì‚Ý | ||||||||||||
| 8. 8(Fri) | — | ìèŽsƒTƒbƒJ[ƒXƒN[ƒ‹ | Vì¬ | 09:20`12:00 | ‚Šw”NAŽ–‘O\žŽÒ‚Ì‚Ý | ||||||||||||
| ‚T | ‘æ‚Q‚W‰ñ•xŽmŽRƒWƒ…ƒjƒAƒJƒbƒvƒTƒbƒJ[‘å‰ï@i‚T”N¶ˆÈ‰º‚Ì•”j | •xŽm¬ŠwZ | ¼“c | ‚–‚“‹»’ÃSSSi10:10`jA”ª‰¤ŽqCBX FCi12:10`j | |||||||||||||
| 8. 9(Sat) | ‚R | —ûKŽŽ‡A | [‰¡•lŽs—§“ú‹g‘ä¼’†ŠwZ] | 09:00`17:00 | ŽRè | ‹î—ÑSCA‚³‚¬‚Ê‚ÜSCAFC80—mŒõ‘äA@@@@‘¾”öFCAFC˜Z‰ïÓì‘ä | |||||||||||
| — | ìèŽsƒTƒbƒJ[ƒXƒN[ƒ‹ | Vì¬ | 09:20`12:00 | ‚Šw”NAŽ–‘O\žŽÒ‚Ì‚Ý | |||||||||||||
| —c | ‚P | —ûKŽŽ‡A | [ŒÃì¬] | 10:00`13:00 | í–{ | ƒŠƒo[FCAƒhƒŠ[ƒ€ƒXSC | |||||||||||
| ‚Q | —û K | “Œ‚ª | 12:00`16:00 | ||||||||||||||
| ‚S | —û K | Vì¬ | 12:30`16:30 | ||||||||||||||
| ‚U | ”Ê | —û K | ¼Šƒ–’J¬ | 13:00`17:00 | |||||||||||||
| ƒ} | —˜—p’†Ž~ | ||||||||||||||||
| ‚T | ‘æ‚Q‚W‰ñ•xŽmŽRƒWƒ…ƒjƒAƒJƒbƒvƒTƒbƒJ[‘å‰ï@i‚T”N¶ˆÈ‰º‚Ì•”j | ŽŽ‡‰ïê•Ê“r | ¼“c | iÚוʓrj | |||||||||||||
| 8.10(Sun) | ‚S | —ûKŽŽ‡H | ¼Šƒ–’J¬ | 09:00`12:20 | £˜e | ‚ ‚´‚Ý–ìƒLƒbƒJ[ƒYAƒŠƒo[FC | |||||||||||
| ‚R | ‚U | —û K | ‹{è¬ | 09:10`12:30 | |||||||||||||
| —c | ‚P | ‚Q | —û K | ‹{è‘ä¬ | 15:00`17:00 | ||||||||||||
| ‘¼ | ‚n‚a@ƒtƒbƒgƒTƒ‹ | ‹{‘O•½’† | 19:00`21:00 | ”nê / ’r–{ | |||||||||||||
| — | —ûK‹x‚Ý | ||||||||||||||||
| ‚T | ‘æ‚Q‚W‰ñ•xŽmŽRƒWƒ…ƒjƒAƒJƒbƒvƒTƒbƒJ[‘å‰ï@i‚T”N¶ˆÈ‰º‚Ì•”j | ŽŽ‡‰ïê•Ê“r | ¼“c | iÚוʓrj | |||||||||||||
| ”Ê | Œ§ƒŠ[ƒO | ||||||||||||||||
| 8.11(Mon) | |||||||||||||||||
| 8.12(Tue) | |||||||||||||||||
| 8.13(Wed) | ‚T | ‚U | ƒtƒbƒgƒTƒ‹‹x‚Ý | ||||||||||||||
| 8.14(Thu) | |||||||||||||||||
| 8.15(Fri) | |||||||||||||||||
| 8.16(Sat) | —c | ‚P | — | —û K | Vì¬ | 09:00`12:00 | —Fƒ`ƒFƒŠ[ƒY‚Ƃ̇“¯—ûK | ||||||||||
| ‚T | —û K | ‹{è¬ | 09:10`12:30 | ||||||||||||||
| ‚U | ìèŽsƒtƒbƒgƒTƒ‹‘å‰ï | “™X—̓AƒŠ[ƒi | 10:00` | ŽR•Ÿ | Œß‘O’†FƒŒƒbƒh/ŒßŒãFƒzƒƒCƒg | ||||||||||||
| ‚S | —ûKŽŽ‡A | [‘å´…ƒXƒ|[ƒcLê‹…‹Zê] | 12:00`16:50 | £˜e | ƒXƒJƒCƒuƒ‹[SSSA‘º‰ªƒLƒbƒJ[ƒYAFC˜Z‰ïÓì‘ä | ||||||||||||
| ”Ê | —û K | Vì¬ | 12:30`16:30 | —ûK‚È‚µ | |||||||||||||
| ‚R | —ûKŽŽ‡A | ‚¹‚¹‚炬Œö‰€‰^“®Lê | 14:30`18:00 | ŽRè | ‰¡•l`–kSCAFCƒp[ƒVƒ‚ƒ“ | ||||||||||||
| ƒ} | ƒtƒbƒgƒTƒ‹ | ‹{è’† | 19:00`21:30 | “‡“c | |||||||||||||
| ‚Q | —ûK‹x‚Ý | ||||||||||||||||
| 8.17(Sun) | ‚S | —ûKŽŽ‡H | Šƒ–’J¬ | 09:30`12:20 | £˜e | ‚©‚¶‚ª‚âFC | |||||||||||
| ‚T | —û K | “Œ‚ª | 12:00`16:00 | ——ûK‚È‚µ | |||||||||||||
| ‚U | —ûKŽŽ‡A | “ŒZ‹g¬ | 12:00` | ŽR•Ÿ | “ŒZ‹gSCŽåÃA“Œ¬‘qSCAƒZƒŠƒGFC | ||||||||||||
| ‚R | ”Ê | —û K | ‹{è¬ | 13:10`16:30 | |||||||||||||
| ‘¼ | ‚n‚a@ƒtƒbƒgƒTƒ‹ | ‹{‘O•½’† | 19:00`21:00 | ”nê@/ ’r–{ | |||||||||||||
| —c | ‚P | ‚Q | —ûK‹x‚Ý | ||||||||||||||
| 8.18(Mon) | |||||||||||||||||
| 8.19(Tue) | |||||||||||||||||
| 8.20(Wed) | ‚T | ‚U | ƒtƒbƒgƒTƒ‹‹x‚Ý | ||||||||||||||
| 8.21(Thu) | |||||||||||||||||
| 8.22(Fri) | |||||||||||||||||
| 8.23(Sat) | ‚R | — | —û K | ¼Šƒ–’J¬ | 09:00`12:20 | ||||||||||||
| œ‘ì‹Æ | ‹{è¬ | 09:00`12:00 | |||||||||||||||
| ‚S | ‚T | ‚U | ”Ê | —û K | “Œ‚ª | 12:00`16:00 | |||||||||||
| —c | ‚P | ‚Q | —ûKŽŽ‡A | Žq•êŒû¬ŠwZ | 13:00`17:00 | í–{Eâˆä | ‹kSC1E2”N—ûKŽŽ‡ | ||||||||||
| ƒ} | ƒtƒbƒgƒTƒ‹ | ‹{è’† | 19:00`21:30 | “‡“c | |||||||||||||
| 8.24(Sun) | —c | ‚P | ‚Q | ‚R | —û K | “Œ‚ª | 08:00`12:00 | ||||||||||
| ‘¼ | ˆç¬‰ï–ðˆõ‰ï | ‹{è’†“ÁŠˆŽº | 10:00`12:00 | ||||||||||||||
| ‚S | ‚T | ‚U | —û K | ¼Šƒ–’J¬ | 13:00`17:00 | ‚’ËæƒgƒŒƒZƒ“ | |||||||||||
| ‘¼ | ‚n‚a@ƒtƒbƒgƒTƒ‹ | ‹{‘O•½’† | 19:00`21:00 | ”nê / ’r–{ | |||||||||||||
| — | —ûKŽŽ‡A | ‰¬–쬊wZ | ‰J“V’†Ž~ | ||||||||||||||
| 8.25(Mon) | |||||||||||||||||
| 8.26(Tue) | |||||||||||||||||
| 8.27(Wed) | ‚T | ‚U | ƒtƒbƒgƒTƒ‹ | ‹{è’† | 18:45`21:00 | ||||||||||||
| 8.28(Thu) | |||||||||||||||||
| 8.29(Fri) | |||||||||||||||||
| 8.30(Sat) | — | ‡“¯—ûK | ‚Ó‚ê‚ ‚¢Lê | 08:30`12:00 | ƒ`ƒFƒŠ[ƒY‚Ƃ̇“¯—ûK | ||||||||||||
| œ‘ì‹Æ | ‹{è‘ä¬ | 09:00`11:00 | |||||||||||||||
| ‚S | ‚T | ‚U | ”Ê | —û K | Šƒ–’J¬ | 09:00`12:20 | —ûK’†Ž~‚Å‚· | ||||||||||
| ƒ} | —˜—p’†Ž~@ƒEƒCƒ“ƒOƒXŽg—p | ||||||||||||||||
| —c | ‚P | ‚Q | ‚R | ‚S | ‚T | ‚U | — | ”Ê | ‡h | ”N‚Ì‰Æ | |||||||
| 8.31(Sun) | —c | ‚P | ‚Q | ‚R | ‚S | ‚T | ‚U | — | ”Ê | Žü”NsŽ– | ¼Šƒ–’J¬ | 09:30`12:20 | |||||
| — | ‘æ28‰ñ_“Þ쌧—ƒTƒbƒJ[‘IŽèŒ | ‰`Žq“cG | 10:00`12:30 | 10:00`FC‚·‚·‚«–샌ƒfƒB[ƒXA11:40`FCŽR‰º— | |||||||||||||
| ƒV | Œð—¬í | –ƒ¶‘‡‚Z | 15:30`16:30 | ¼•” | ’†Œ´ | ||||||||||||
| ‘¼ | ‚n‚a@ƒtƒbƒgƒTƒ‹ | ‹{‘O•½’† | 19:00`21:00 | ”nê@/ ’r–{ | |||||||||||||
- schedule.cgi/Ver.1.04/St. Night Moon -
Modified by k-wings